Club Competitions
A list of the club competitions. If you are looking for results or Club Records choose one of the links below
Competition Schedule 2026
| Date | Shoot | Rounds | Distances / Notes | Time |
|---|---|---|---|---|
| Sun 4th Jan | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 10:15am assembly, 10:30 start |
| Wed 7th to Tue 13th Jan | Indoor Round of the Month | Portsmouth | 5 dozen at 20 yards – 60cm face | 19:00 Tue – Latest start |
| Wed 21th to Tue 27th Jan | Staffordshire Archery Association Winter League | Bray 1 | 2 1/2 dozen at 20 yards | 19:00 Tue – Latest start |
| Sun 1st Feb | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 10:15am assembly, 10:30 start |
| Wed 4th to Tue 10th Feb | Indoor Round of the Month | Portsmouth | 5 dozen at 20 yards – 60cm face | 19:00 Tue – Latest start |
| Wed 18th to Tue 24th Feb | Staffordshire Archery Association Winter League | Vegas 300 | 2 1/2 dozen at 20 yards (special face and rules) | 19:00 Tue – Latest start |
| Sun 1st Mar | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 10:15am assembly, 10:30 start |
| Wed 4th to Tue 10th Mar | Indoor Round of the Month | Portsmouth | 5 dozen at 20 yards – 60cm face | 19:00 Tue – Latest start |
| Wed 18th to Tue 24th Mar | Staffordshire Archery Association Winter League | WA18 | 5 dozen at 18 metres | 19:00 Tue – Latest start |
| Wed 25th to Tue 31st Mar | Indoor Championship | Portsmouth | 5 dozen at 20 yards – 60cm face | 19:00 Tue – Latest start |
| Sun 5th Apr | Outdoor Round of the Month | Any National round (choice of distances) | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
| Sun 26th Apr | St. George’s Day Shoot | Windsor, Albion or St George | 9 dozen – 122cm face | 10:15 assembly, 10:30 start |
| Sun 3rd May | Outdoor Round of the Month | Long Metric either LM2 60m and 50m, LM3 50m and 40m, or LM4 40m and 30m | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
| Mon 4th May | Blossom Shoot UKRS (Open) | Western, or Junior Western rounds | 4 dozen at 60 yards and 4 dozen at 50 yards | Registration from 9am with Sighters starting at 11am |
| Sun 17th May | Novice Competition (within 1 year of beginners course) | Long Metric IV or Long Metric V | 3 dozen at 40m & 3 dozen at 30m, or 3 dozen at 30m & 3 dozen at 20m | 10:15am assembly, 10:30 start |
| Sun 7th June | Outdoor Round of the Month | Any National round (choice of distances) | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
| Sun 21st June | Parker Cup | WA 1440 or Metrics I – V (choice dependant on participant class) | 12 dozen arrows, 122cm and 80cm faces | 9:45 assembly, 10:00 start |
| Sun 5th July | Outdoor Round of the Month | Long Metric either LM2 60m and 50m, LM3 50m and 40m, or LM4 40m and 30m | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
| Sun 2nd Aug | Outdoor Round of the Month | Any National round (choice of distances) | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
| Sun 16th Aug | Olympic Head to Head | Olympic Head to Head | 3 dozen at 50m (ranking) followed by head to heads | 9:45 assembly, 10am start |
| Sun 6th Sept | Outdoor Round of the Month | Any Long Metric (choice of distances) | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
| Sun 13th Sept | Outdoor Championship | Bristol I – V, Hereford or York | 12 dozen arrows, 122cm face | 9:45 assembly, 10am start |
| Sun 4th Oct | Outdoor Round of the Month | Any National round (choice of distances) | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
| Sun 11th Oct | Christopher Trophy | WA 900 (handicap). Other 900 rounds/distances are available. | 7.5 dozen arrows at 60m, 50m and 40m, 122cm face | 9:45 assembly, 10am start |
| Wed 21st to Tue 27th Oct | Staffordshire Archery Association Winter League | (Round to be confirmed) | (Round to be confirmed) | 19:00 Tue – Latest start |
| Sun 1st Nov | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 10:15am assembly, 10:30 start |
| Wed 4th to Tue 10th Nov | Indoor Round of the Month | Portsmouth | 5 dozen at 20 yards – 60cm face | 19:00 Tue – Latest start |
| Wed 18th to Tue 24th Nov | Staffordshire Archery Association Winter League | (Round to be confirmed) | (Round to be confirmed) | 19:00 Tue – Latest start |
| Wed 2rd to Tue 8th Dec | Indoor Round of the Month | Portsmouth | 5 dozen at 20 yards – 60cm face | 19:00 Tue – Latest start |
| Sun 6th Dec | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 10:15am assembly, 10:30 start |
| Wed 16th to Tue 22nd Dec | Staffordshire Archery Association Winter League | (Round to be confirmed) | (Round to be confirmed) | 19:00 Tue – Latest start |
| Sun 27th Dec | Plum Pudding Shoot | Plum Pudding Shoot | Indoor Christmas social fun shoot | Snacks from 10.00, First arrows 10.30 |
