Club Competitions
A list of the club competitions. If you are looking for results or Club Records choose one of the links below
Competition Schedule 2024
Dates confirmed so far. Further details will be added as the dates are confirmed.
Date | Shoot | Rounds | Distances / Notes | Time |
---|---|---|---|---|
Wed 3rd to Tue 9th Jan | Indoor Round of the Month | Portsmouth | 5 dozen at 20 yards | 19:00 Tue – Latest start |
Sun 7th Jan | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 11:15am assembly, 11:30 start |
Wed 17th to Tue 23rd Jan | Staffordshire Archery Association League | Portsmouth | 5 dozen at 20 yards | 19:00 Tue – Latest start |
Sun 28th Jan | Vegas Shoot | Vegas 300 | Qualifying round followed by knockouts | 16:00 start |
Sun 4th Feb | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 11:15am assembly, 11:30 start |
Wed 7th to Tue 13th Feb | Indoor Round of the Month | Portsmouth | 5 dozen at 20 yards | 19:00 Tue – Latest start |
Wed 21st to Tue 27rd Feb | Staffordshire Archery Association League | Worcester | 60 arrows at 20 yards | 19:00 Tue – Latest start |
Sun 3rd Mar | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 11:15am assembly, 11:30 start |
Wed 6th to Tue 12th Mar | Indoor Round of the Month | Portsmouth | 5 dozen at 20 yards | 19:00 Tue – Latest start |
Weds 20th to Tue 26th Mar | Staffordshire Archery Association League | WA18 | 5 dozen – 40cm face | 19:00 Tue – Latest start |
Wed 27th Mar to Tue 2nd Apr | Indoor Champ’s | Portsmouth | 5 dozen at 20 yards | 19:00 Tue – Latest start |
Sun 7th Apr | Outdoor Round of the Month | Any National round | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
Sun 28th Apr | St. George’s Day Shoot | St. George, Albion, or Windsor | 9 dozen | 10:15 assembly, 10:30am start |
Sun 5th May | Outdoor Round of the Month | Any National round | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
Mon 6th May | Blossom Shoot UKRS (Open) | Western, or Junior Western rounds | 4 dozen at 60 yards and 4 dozen at 50 yards |
Registration from 9am with Sighters starting at 11am Target List (PDF) |
Sun 19th May | Novice Competition |
Either – Short Metric II Short Metric III |
3 doz at 40m & 3 doz at 30m |
10:15am assembly, 10:30 start Open to those who are within 12 months of passing their beginners course. |
Sun 2nd Jun | Outdoor Round of the Month | Any National round | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
Sun 9th Jun | Richard Court Shoot (Open) | Western | 4 dozen at 60 yards and 4 dozen at 50 yards | 12:30 assembly 1:00pm Sighters |
Sun 23rd Jun | Parker Cup | Double 720 – AM/PM National – PM |
12 dozen 6 dozen |
D720 – 9:45 assembly, 10:00 start National – 1:15 assembly, 1:30pm start |
Sun 7th July | Outdoor Round of the Month | Any National round | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
Sun 4th Aug | Outdoor Round of the Month | Any National round | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
Sun 18th Aug | Olympic Head to Head | Olympic Head to Head | 3 dozen at 50m (ranking) followed by head to heads |
9:45 assembly, 10am start |
Sun 1st Sept | Outdoor Round of the Month | Any National round | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
Sun 8th Sept | Outdoor Champ’s | York, Hereford, or Bristol I to V | 12 dozen | 9:45 assembly, 10am start |
Sun 6th Oct | Outdoor Round of the Month | Any National round | 6 dozen – 122cm face | 10:15 assembly, 10:30 start |
Sun 13th Oct | Christopher Trophy | Western | 4 dozen at 60 yards and 4 dozen at 50 yards | 9:45 assembly, 10am start |
Wed 16th to Tue 22nd Oct |
Staffordshire Archery Association League | Portsmouth | 5 dozen at 20 yards | 19:00 Tue – Latest start |
Sun 3rd Nov | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 10:15am assembly, 10:30 start |
Wed 6th to Tue 12th Nov | Indoor Round of the Month | Portsmouth |
5 dozen at 20 yards |
19:00 Tue – Latest start |
Wed 20th to Tue 26th Nov | Staffordshire Archery Association League | Worcester | 60 arrows at 20 yards – special target face and rules | 19:00 Tue – Latest start |
Sun 1st Dec | Frostbite | Frostbite | 3 dozen at 30 metres – 80cm face | 10:15am assembly, 10:30 start |
Wed 4th to Tue 10th Dec | Indoor Round of the Month | Portsmouth | 5 dozen at 20 yards | 19:00 Tue – Latest start |
Wed 18th to Tue 24th Dec | Staffordshire Archery Association League | Portsmouth | 5 dozen at 20 yards | 19:00 Tue – Latest start |